Property Attributes
- ID#2519343
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaCity Center West
- NeighborhoodShumway
- Zip98663
- StyleCraftsman
- Year Built1910
- Taxes$ 382
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1185 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Calling all investors, restoration lovers, old-home dreamers and Cash Buyers! This classic 2-story Sears Catalog home is bursting with character, charm, and opportunity. Original hardwood floors, timeless architectural details, oversized upstairs bedrooms, and a welcoming covered front porch create the perfect foundation to bring this beauty back to life. The partially finished basement offers exciting future potential for additional living space or possible ADU opportunities, while the detached garage, greenhouse, and freshly updated back patio add even more flexibility and value. Whether you're envisioning a thoughtful restoration, investment project, or a one-of-a-kind personal home, the possibilities here are endless. Located in the sought-after Rose Village area, where remodels and property values continue to rise, this is your chance to invest in both charm and future equity. Bring your vision, creativity, and toolbox — opportunities like this don’t come around often.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary | Discovery Middle | Hudson's Bay High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $349,900 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Available |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1910 |
| View | Territorial |
| Topography | Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shumway |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Follow I-5 S to E 39th St in Vancouver. Take exit 2 from I-5 S.Continue on E 39th St. Take E 37th St to L St |
| High School | Hudson's Bay High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1043 - City Center West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5160 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Washington Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 382.88 |
| Middle/Junior High School | Discovery Middle |
| Property Condition | Fixer |
| Public Remarks | Calling all investors,restoration lovers,old-home dreamers and Cash Buyers! This classic 2-story Sears Catalog home is bursting with character,charm,and opportunity. Original hardwood floors,timeless |
| Virtual Tour | https://listings.sunflowercreativemedia.com/videos/019df873-96bc-73b9-b910-1be95f07255c |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Sears Catalog Kit Home |
| Standard Status | Active |
| Water Company | City of Vancouver |
| Property Style | 18 - 2 Stories w/Bsmnt |
Interior Features
| Interior Amenities | Ceiling Fan(s),Loft,Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Detached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1632 |
| Lot Size Acres | 0.1185 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Green House,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Washington Regional are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 26, 2026 6:40 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS