Property Attributes
- ID#569934346
- TypeSingle Family
- Listing Status ShortSalePending
- CountyLANE
- CitySpringfield
- Area232
- NeighborhoodMARCOLA MEADOWS
- Zip97477
- StyleStories2,Craftsman
- Year Built2024
- Taxes$ 4172
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size0.08 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
BANK APPROVED SHORT SALE AT THIS PRICE- Move-in ready and loaded with upgrades! This beautifully appointed Azalea floor plan includes window blinds, air conditioning, rear yard irrigation with sod, and full fencing. Offering 3 bedrooms, 2.5 bathrooms, a versatile loft, and a 2-car garage, this light-filled home combines style and functionality. The main level features premium laminate flooring, quartz countertops, and a gas range. The spacious primary suite offers a walk-in closet and private en suite bathroom. Energy-efficient amenities include a high-efficiency furnace, hybrid heat pump water heater, and Smart Home technology. Ideally located near shopping, schools, and everyday conveniences, this home is ready for you to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Yolanda Elementary School | Briggs Middle School | Thurston High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $415,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,GasStove |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRange,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 1914845 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Lane |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MARCOLA MEADOWS |
| Full Baths | 2 |
| Status | ShortSalePending |
| Directions | Marcola Road. North on 31st. |
| High School | Thurston |
| City | Springfield |
| Disclosures | Disclosure |
| MLS Area | _232 |
| Lot Size Square Feet | 3484.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Yolanda |
| Tax Annual Amount | 4172.88 |
| Middle/Junior High School | Briggs |
| Property Condition | Approximately |
| Standard Status | ActiveUnderContract |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | 17-03-25-11-14600 |
| AttributionContact | contracts@songrealestate.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,LuxuryVinylPlank,Quartz,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1688.0 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97477
In The Neighborhood
Springfield
$ 427,000
- Type
- Single Family
- Size
- 1,418 SqFt
- Rooms
- 3 Beds + 2 Baths
Sixel Real Estate
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS