Property Attributes
- ID#483940273
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area174
- NeighborhoodEnglewood
- Zip97301
- StyleCottage
- Year Built1940
- Taxes$ 3946
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enchanting Englewood Cottage. Major updates include roof, plumbing, electrical, utility room, remodeled kitchen and baths. Deep Driveway, RV Potential. Covered back porch with sky lite. Beautifully landscaped. Seeing is believing. Permitted short term rental. Furnishing may be included with acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Parrish Middle School | North Salem High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Granite,RangeHood |
| Architectural Style | Cottage |
| Year Built | 1940 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 588316 |
| County | Marion |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Englewood |
| Full Baths | 2 |
| Status | Active |
| Directions | From Madison Street Ne,South on 15th,West on Jefferson,or from 17th St NE,West on Jefferson |
| High School | North Salem |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _174 |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,VALoan |
| Elementary School | Englewood |
| Tax Annual Amount | 3946.82 |
| Middle/Junior High School | Parrish |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://listings.hdopenhouse.com/1415-Jefferson-St-NE-Salem-OR-97301-USA?mls= |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | Lot 6800 Block 4 Rosedale Annex |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | FullBasement,PartiallyFinished,StorageSpace |
|---|---|
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,RVAccessParking |
|---|---|
| Lot Features | Level,PublicRoad |
| Water Source | PublicWater |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 2086.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97301
In The Neighborhood
Portland
$ 1,300,000
- Type
- Single Family
- Size
- 2,529 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Windermere Realty Trust
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS