Property Attributes
- ID#319790453
- TypeSingle Family
- Listing Status Active
- CountyCLATSOP
- CityWarrenton
- Area181
- NeighborhoodSurf Pines
- Zip97146
- StyleCottage,Ranch
- Year Built1980
- Taxes$ 4907
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
- Lot Size3.36 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
There’s something special about life at the edge of the dunes. Set within the gated Surf Pines community, this charming oceanfront beach house enjoys peaceful views of dune grasses and coastal wildlife, with 3.36 acres and a private path leading directly to the beach. Here, the coast is ever present—in the sea breezes, the sound of the ocean and the natural beauty just beyond the backyard. Thoughtfully remodeled throughout, the single-level floor plan feels warm and welcoming, with wood flooring and a gas fireplace at its heart. The beautifully updated kitchen features quartz counters, white cabinetry, farmhouse sink and stainless appliances, while a built-in coffee bar overlooks the backyard and dunes beyond. Four bedrooms and three full baths include two ensuite bedrooms, offering wonderful flexibility for family and guests. With an oversized two-car garage and the ease of true single-level living, this is a beach house designed for relaxed days, memorable gatherings and the simple pleasure of following your own path to the ocean.
| Elementary School | Middle School | High School |
|---|---|---|
| Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,100,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Cooktop,Dishwasher,Disposal,DownDraft,FreeStandingRefrigerator,InstantHotWater,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance,Tile |
| Zoning | CBR |
| HOA Fee | 190.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Cottage,Ranch |
| Security Features | Unknown |
| Year Built | 1980 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 17460 |
| Waterfront Features | OceanFront |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Quarterly |
| County | Clatsop |
| Property Type | Residential |
| Association Amenities | Commons,Gated,MeetingRoom,RoadMaintenance |
| HOA | Yes |
| Subdivision Name | Surf Pines |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Surf Pines Ln,North on Ocean Dr to property (located at north end of Surf Pines) |
| High School | Seaside |
| City | Warrenton |
| Body of Water | Pacific Ocean |
| Disclosures | Disclosure |
| MLS Area | _181 |
| Lot Size Square Feet | 146361.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Pacific Ridge |
| Tax Annual Amount | 4907.18 |
| Middle/Junior High School | Seaside |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://media.avphotography.live/videos/01a0d995-99c9-712b-989f-26a67d591ae8 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Dunes,Mountain |
| Legal Description | METES & BOUNDS |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,Furnished,GarageDoorOpener,HardwoodFloors,Laundry,Quartz,TileFloor,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fenced,FirePit,Garden,Patio,Porch,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Gated,Level,OceanBeachOneQuarterMileOrLess |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,ShingleSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1764.0 |
| Lot Size Acres | 3.36 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Washington Regional are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 6:34 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS