Property Attributes
- ID#118509087
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityMilwaukie
- Area145
- NeighborhoodCOPPER HEIGHTS
- Zip97267
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 1860
- Price$ 779,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
As you enter the Pearl, you are greeted by a welcoming foyer that leads you into an expansive family room. To your left, a cozy and flexible fifth bedroom offers the versatility to be used as an office, guest room, or play area. Continuing through the home, the stunning open-concept kitchen with its large center island takes center stage, creating a hub perfect for entertaining, enjoying homemade meals, and making lasting memories with family and friends. The adjacent dining and family rooms flow effortlessly into the covered patio, where an L-shaped outdoor living space awaits—ideal for warm evenings and weekend gatherings. The home has a large, fenced-in backyard that features an attached, covered patio that provides some much needed shade during the warm summer months. The home is just across the way from the brand-new, private playground and beautiful shared green space that is great for kids and dogs to run around. The community also features paved sidewalks that are great for walking and biking. The community is built on two private streets that prevent through traffic and enhance the overall safety of the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Bilquist Elementary School | Alder Creek Middle School | Putnam High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $779,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,ConvectionOven,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,PotFiller,Quartz,RangeHood, |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | None |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 05039825 |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping,MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | COPPER HEIGHTS |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-205 North take exit 12,L OR-212,R McKinley,R Johnson,L Cypress,L Copper Heights |
| High School | Putnam |
| City | Milwaukie |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Bilquist |
| Tax Annual Amount | 1860.5 |
| Middle/Junior High School | Alder Creek |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | COPPER HEIGHTS LOT 11 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,Quartz,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding,ShingleSiding |
| Foundation Details | StemWall |
| Building Area Total | 2592.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS